_ WHO WE ARE
Quality Assurance
Quality Assurance
At Jolly clamps, we are committed to using excellence as our standard in everything we do. To achieve this we:
- Aliquam ac dui vel dui vulputate consectetur. Mauris accumsan, massa non consectetur condimentum,
- Aliquam ac dui vel dui vulputate consectetur.
- Aliquam ac dui vel dui vulputate consectetur. Mauris accumsan, massa non consectetur condimentum
Aliquam ac dui vel dui vulputate consectetur. Mauris accumsan, massa non consectetur condimentum, diam arcu tristique nibh, nec egestas diam elit at nulla. Suspendisse potenti. In non lacinia risus, ac tempor ipsum. Phasellus venenatis leo eu semper varius. Maecenas sit amet molestie leo. Morbi vitae urna mauris. Nulla nec tortor vitae eros iaculis hendrerit aliquet non urna. Nulla sit amet vestibulum magna, eget pulvinar libero.
Aliquam ac dui vel dui vulputate consectetur. Mauris accumsan, massa non consectetur condimentum, diam arcu tristique nibh, nec egestas diam elit at nulla. Suspendisse potenti. In non lacinia risus, ac tempor ipsum. Phasellus venenatis leo eu semper varius. Maecenas sit amet molestie leo. Morbi vitae urna mauris. Nulla nec tortor vitae eros iaculis hendrerit aliquet non urna. Nulla sit amet vestibulum magna, eget pulvinar libero.

Quality Control Equipment
No | Name of Instrument | Test Offered | Specification/Acceptance Criteria |
1 | Para Contamination Testing Machine | To check the Radioactive contamination in Incoming material | Measurement Range: 0-999.9 mR/hr No Radioactive contamination accepted |
2 | Spectrometer | To verify the Material Grade | As per ASTM Standard |
3 | PMI Testing Machine | To verify the Material Grade of WIP & finished component | As per ASTM Standard |
4 | Vickers Hardness Tester | To Check the surface Hardness of Sheet metal | 1. Load Range: 0.5-50 Kg 2. Minimum thickness of material can be tested : 0.4mm 3. Hardness Range at 5Kg loading :- 31.08 - 1449 VPN |
5 | Rockwell Hardness Tester | To Check the surface Hardness of metal | Loading Range: 100Kg, 150 Kg |
6 | Universal Testing Machine (UTM) | To confirm yield strength, percentage of elongation and Ultimate Tensile Strength of specimen Test Offered- Compressive strength, Tensile strength, Shear strength | Max. Load Range: 0-100 KN |
7 | Cupping Test Machine | To assess the ductile properties of the metal. In this test, a punching force is applied to the metal sheet of thickness from 0.2mm to 2mm A visual inspection is done to see if the test material has developed any cracks or deformity. | Thickness from 0.2mm to 2mm. |
8 | Plating Thickness Measurement Machine | To measure Plating thickness | Range:- 0-30 micron Type of plating :- Zinc coating |
9 | Optical Comparator | To measure the liner, angular & diametrical dimensions of any component with great accuracy by taking co-ordinates from the machines | (Radius, angular, length with MSU 3D PRO software) Magnifying capacity: 10X, 20X, 100X |
10 | V Petal Contour Measurement Machine (SPM) |
Analyse & confirms whether the V Petal under testing is complying given Depth, Angle, Inner Flat & Radius as per geometry & dimensions in Drawing | V Profile verification & acceptance (100W X 25Depth Max) |
11 | Spring Rate Testing | To Measure Spring Rate | Load range- 0-275 Kg |
12 | Variable Speed Variable Torque Nut Runner | To deliver the specified torque on the clamp using specified RPM | Torque Range- 3-12 Nm Speed Range- 120-400 RPM |
13 | Cobb Value Test Machine | To confirm resistance to absorption of water, oil or moisture in packing material | As per Standard ISO535 |
14 | Busting Factor Testing Machine | GSM Testing of Packing material | Pressure: 0-40 Kg/Sq.cm |
15 | Fatigue Load Test Equipment (SPM) | 1. Axial Load Test for V-Band clamp at Normal Temperature 2. Bending Load Test for V-Band Clamp at Normal Temperature 3. Torsional Load Test for V-Band Clamp at Normal Temperature 4. Axial Load Test for V-Band clamp at Elevated Temperature Bending Load Test 5. for V-Band Clamp at Elevated Temperature 6.Torsional Load Test for V-Band Clamp at Elevated Temperature 7. Water Splash Test |
Temperature Range: 0-500° C |
16 | Burst Pressure Testing Machine (SPM) | Testing of maximum holding capacity of the flanges of V Band clamp at specified torque | Max. Hydraulic pressure that can be measured- 280 Kg/ Sqr.cm |
17 | Pulsating Pressure Endurance Test Machine (SPM) | To ensure the performance of clamp under fluctuating hydraulic or air Pressure (fatigue load) after tightening the clamp with installation torque | Pressure Range: 3.06-14 Kg/Sqr.cm |
18 | Vibration Testing Machine (SPM) | To validate the performance of clamp under Vibration condition after tightening the clamp at specified torque | Displacement in X direction only Displacement- 10 mm Max |
19 | Polar Tension Measurement Machine (SPM) | To Check Radial Clamping Force developed by the clamp at specified torque at 8 different segments | Max Load Capacity per Segment- 1000 kg |
20 | Belt Tension Measurement Machine (SPM) |
To Measure Band Tension of a clamp at specified torque | Load Range 50kg to 5000 kg |
21 | Fatigue Testing of Spring/Washer (SPM) | To analyse performance of Belleville Washer, Helical Springs at fatigue load | Frequency- 68 cycles/Min Displacement- 4-12 mm Variable |
22 | Salt Spray Testing Machine | To Check Corrosion Resistance of Surface Coating | Standard Followed: ASTM B 117 PH value – 6.7 Flow rate- 30ml in 24 Hrs |
Name of Instrument
1. Para Contamination Testing Machine
Test Offered
To check the Radioactive contamination in Incoming material.
Specification/Acceptance Criteria
Measurement Range: 0-999.9 mR/hr No Radioactive contamination accepted.
2. Spectrometer
Test Offered
To verify the Material Grade.
Specification/Acceptance Criteria
To verify the Material Grade.
3. PMI Testing Machine
Test Offered
To verify the Material Grade of WIP & finished component.
Specification/Acceptance Criteria
As per ASTM Standard.
4. Vickers Hardness Tester
Test Offered
To Check the surface Hardness of Sheet metal.
Specification/Acceptance Criteria
1. Load Range: 0.5-50 Kg
2. Minimum thickness of material can be tested : 0.4mm
3. Hardness Range at 5Kg loading :- 31.08 - 1449 VPN
5. Rockwell Hardness Tester
Test Offered
To Check the surface Hardness of metal.
Specification/Acceptance Criteria
Loading Range: 100Kg, 150 Kg.